| 29.02.2008 | Report for 4th Quarter of 2007 |
| 15.05.2008 | Report for 1st Quarter of 2008 |
| 12.06.2008 | Annual Unit Report for fiscal year 2007 |
| 12.06.2008 | Consolidated Annual Report for fiscal year 2007 – on June 12th 2008 |
| 14.08.2008 | Report for 2nd Quarter of 2008 |
| 30.09.2008 | Consolidated Half-yearly Report for 1st Half of 2008 |
| 14.11.2008 | Report for 3rd Quarter of 2008 |
Want to stay up to date? Receive the freshest news about Barlinek straight to your e-mail.
Check out our newsletter »
If you have any queries regarding investors relations, please fill in the form below.